Suenaunblanblanblin

Info Level Experience Last seen
Suenaunblanblanblin | 🔎

Voc: Master Sorcerer
Town: Ankrahmun
Premium status: Yes
World: Danubia
20 98,801 2026-11-12 18:09:00
Skills
Magic level Fist Melee Distance Shielding Fishing
20 20 Cl: ??
Sw: ??
Ax: 20
?? 20 20
Exp history from last 7 days
Date Level Experience
2026-11-12 10:00:00 20 98,801
2026-11-11 10:00:00 20 98,801
2026-11-10 10:00:00 20 98,801
2026-11-09 10:00:00 20 98,801
2026-11-08 10:00:00 20 98,801
2026-11-07 10:00:00 20 98,801
2026-11-06 10:00:00 20 98,801
Time online from last 7 days
Date Time
2026-11-12 8 hours, 11 minutes
2026-11-11 11 hours, 38 minutes
2026-11-10 13 hours, 25 minutes
2026-11-09 9 hours, 24 minutes
2026-11-08 0 seconds
2026-11-07 9 hours, 33 minutes
2026-11-06 12 hours, 18 minutes
Last 20 login and logout dates
Login Logout Duration Level
2026-11-12 14:08:00 still online 4h 1m 18s 20
2026-11-11 23:22:00 2026-11-12 04:11:00 4h 49m 20
2026-11-11 13:46:00 2026-11-11 21:35:00 7h 49m 20
2026-11-10 21:26:00 2026-11-11 03:14:00 5h 48m 20
2026-11-10 13:26:00 2026-11-10 20:58:00 7h 32m 20
2026-11-09 16:52:00 2026-11-10 03:22:00 10h 30m 20
2026-11-09 16:17:00 2026-11-09 16:47:00 30m 20
2026-11-09 14:29:00 2026-11-09 16:15:00 1h 46m 20
2026-11-07 22:39:00 2026-11-07 23:55:00 1h 16m 20
2026-11-07 13:37:00 2026-11-07 20:13:00 6h 36m 20
2026-11-06 20:39:00 2026-11-07 01:44:00 5h 5m 20
2026-11-06 18:48:00 2026-11-06 19:50:00 1h 2m 20
2026-11-06 17:27:00 2026-11-06 18:47:00 1h 20m 20
2026-11-06 15:33:00 2026-11-06 17:26:00 1h 53m 20
2026-11-06 13:35:00 2026-11-06 15:28:00 1h 53m 20
2026-11-05 21:03:00 2026-11-06 02:51:00 5h 48m 20
2026-11-05 12:04:00 2026-11-05 18:36:00 6h 32m 20
2026-11-04 21:59:00 2026-11-05 02:51:00 4h 52m 20
2026-11-04 13:37:00 2026-11-04 18:31:00 4h 54m 20
2026-11-04 02:25:00 2026-11-04 02:33:00 8m 20
Level change history
10 2026-10-28 15 2026-10-29 18 2026-10-30 20 2026-10-31
Skill change history
axe shield fish fist mlvl
15 2026-10-29 15 2026-10-29 15 2026-10-29 18 2026-10-30 20 2026-10-31
18 2026-10-30 18 2026-10-30 18 2026-10-30 20 2026-10-31
20 2026-10-31 20 2026-10-31 20 2026-10-31