Nosferatu

Info Level Experience Last seen
Nosferatu | 🔎

Voc: Elder Druid
Town: Thais
Premium status: Yes
World: Danubia
20 98,800 2026-11-12 18:09:00
Skills
Magic level Fist Melee Distance Shielding Fishing
18 18 Cl: 18
Sw: ??
Ax: ??
?? 18 18
Exp history from last 7 days
Date Level Experience
2026-11-12 10:00:00 20 98,800
2026-11-11 10:00:00 20 98,800
2026-11-10 10:00:00 20 98,800
2026-11-09 10:00:00 20 98,800
2026-11-08 10:00:00 20 98,800
2026-11-07 10:00:00 20 98,800
2026-11-06 10:00:00 20 98,800
Time online from last 7 days
Date Time
2026-11-12 8 hours, 59 minutes
2026-11-11 16 hours, 13 minutes
2026-11-10 12 hours, 20 minutes
2026-11-09 6 hours, 48 minutes
2026-11-08 14 hours, 30 minutes
2026-11-07 14 hours, 49 minutes
2026-11-06 11 hours, 53 minutes
Last 20 login and logout dates
Login Logout Duration Level
2026-11-12 13:42:00 still online 4h 27m 9s 20
2026-11-12 10:25:00 2026-11-12 13:25:00 3h 20
2026-11-11 21:14:00 2026-11-12 01:34:00 4h 20m 20
2026-11-11 20:51:00 2026-11-11 20:53:00 2m 20
2026-11-11 17:56:00 2026-11-11 20:50:00 2h 54m 20
2026-11-11 14:01:00 2026-11-11 17:08:00 3h 7m 20
2026-11-11 13:01:00 2026-11-11 13:18:00 17m 20
2026-11-11 10:38:00 2026-11-11 12:39:00 2h 1m 20
2026-11-11 07:15:00 2026-11-11 10:01:00 2h 46m 20
2026-11-11 03:37:00 2026-11-11 06:03:00 2h 26m 20
2026-11-10 17:38:00 2026-11-10 18:33:00 55m 20
2026-11-10 12:55:00 2026-11-10 16:52:00 3h 57m 20
2026-11-10 10:11:00 2026-11-10 11:28:00 1h 17m 20
2026-11-10 09:59:00 2026-11-10 10:00:00 1m 20
2026-11-10 06:09:00 2026-11-10 08:28:00 2h 19m 20
2026-11-10 00:20:00 2026-11-10 04:09:00 3h 49m 20
2026-11-10 00:01:00 2026-11-10 00:10:00 9m 20
2026-11-09 22:56:00 2026-11-09 22:57:00 1m 20
2026-11-09 18:34:00 2026-11-09 20:14:00 1h 40m 20
2026-11-09 00:26:00 2026-11-09 05:36:00 5h 10m 20
Level change history
10 2026-09-17 11 2026-09-18 12 2026-09-19 13 2026-09-23 14 2026-09-28
17 2026-10-06 18 2026-10-07 20 2026-10-08
Skill change history
club shield fist mlvl fish
11 2026-09-18 11 2026-09-18 11 2026-09-18 13 2026-09-25 14 2026-09-28
12 2026-09-19 12 2026-09-19 12 2026-09-19 14 2026-09-28 17 2026-10-06
13 2026-09-23 13 2026-09-23 13 2026-09-23 17 2026-10-06 18 2026-10-07
14 2026-09-28 14 2026-09-28 14 2026-09-28 18 2026-10-07
17 2026-10-06 17 2026-10-06 17 2026-10-06
18 2026-10-07 18 2026-10-07 18 2026-10-07