Kumy

Info Level Experience Last seen
Kumy | 🔎

Voc: Druid
Town: Ankrahmun
Premium status: Yes
World: Danubia
13 24,895 2026-11-12 18:09:00
Skills
Magic level Fist Melee Distance Shielding Fishing
13 13 Cl: ??
Sw: 13
Ax: ??
?? 13 13
Last 20 deaths
Date Level Via
2026-09-22 17:16:01 13 Liam Norberg
2026-09-17 23:59:41 6 a rat
Exp history from last 7 days
Date Level Experience
2026-11-12 10:00:00 13 24,895
2026-11-11 10:00:00 13 24,895
2026-11-10 10:00:00 13 24,895
2026-11-09 10:00:00 13 24,895
2026-11-08 10:00:00 13 24,895
2026-11-07 10:00:00 13 24,895
2026-11-06 10:00:00 13 24,895
Time online from last 7 days
Date Time
2026-11-12 10 hours, 21 minutes
2026-11-11 12 hours, 48 minutes
2026-11-10 8 hours, 4 minutes
2026-11-09 8 hours, 12 minutes
2026-11-08 10 hours, 58 minutes
2026-11-07 13 hours, 18 minutes
2026-11-06 12 hours, 20 minutes
Last 20 login and logout dates
Login Logout Duration Level
2026-11-12 12:34:00 still online 5h 35m 10s 13
2026-11-11 21:09:00 2026-11-12 04:47:00 7h 38m 13
2026-11-11 12:19:00 2026-11-11 18:48:00 6h 29m 13
2026-11-10 23:28:00 2026-11-11 03:31:00 4h 3m 13
2026-11-10 12:28:00 2026-11-10 15:39:00 3h 11m 13
2026-11-09 22:22:00 2026-11-10 04:24:00 6h 2m 13
2026-11-09 17:07:00 2026-11-09 18:24:00 1h 17m 13
2026-11-09 15:07:00 2026-11-09 17:06:00 1h 59m 13
2026-11-09 11:42:00 2026-11-09 15:02:00 3h 20m 13
2026-11-08 16:36:00 2026-11-08 18:05:00 1h 29m 13
2026-11-08 12:02:00 2026-11-08 16:33:00 4h 31m 13
2026-11-07 21:36:00 2026-11-08 04:57:00 7h 21m 13
2026-11-07 12:06:00 2026-11-07 18:23:00 6h 17m 13
2026-11-06 21:35:00 2026-11-07 04:40:00 7h 5m 13
2026-11-06 18:48:00 2026-11-06 19:26:00 38m 13
2026-11-06 14:07:00 2026-11-06 18:47:00 4h 40m 13
2026-11-05 20:46:00 2026-11-06 04:39:00 7h 53m 13
2026-11-05 11:54:00 2026-11-05 18:46:00 6h 52m 13
2026-11-05 04:13:00 2026-11-05 04:15:00 2m 13
2026-11-05 03:48:00 2026-11-05 04:10:00 22m 13
Level change history
6 2026-09-18 10 2026-09-19 12 2026-09-20 13 2026-09-22
Skill change history
sword fist shield fish mlvl
6 2026-09-18 12 2026-09-20 13 2026-09-22 13 2026-09-22 13 2026-09-26
10 2026-09-19 13 2026-09-22
12 2026-09-20
13 2026-09-22